<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Anti Aging and Wellness Forum - Latest forum topics]]></title>
		<link>http://happyhealthforum.com/recentTopics/list.page</link>
		<description><![CDATA[The newest discussed topics in the entire board]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>NEW BUSINESS PLAN MANUAL TITLED AS HERBALAGE SOCIAL ENTREPRENEURSHIP PROGRAMME</title>
				<description><![CDATA[ Dear Partners,<br /> <br /> At Herbage, we help people to lead disease-free-healthy life. And while helping them, we build our social enterprise, therefore,  we call the business plan ""Herbalage Social Entrepreneurship Programme"""".<br /> <br /> Kindly dowload the pdf in order to inherit the programme.<br /> <br /> Sana Namra<br /> the Moderator<br /> <br /> +91 93369 44445]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/353/2009.page</guid>
				<link>http://happyhealthforum.com/posts/preList/353/2009.page</link>
				<pubDate><![CDATA[Mon, 14 Nov 2011 07:42:50]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Preventive Health Packages for 6 months Dosage via New Signup@8766 - Full of rewards</title>
				<description><![CDATA[ [b][size=24][color=green]Preventive Health Packages for 6 months Dosage via New Signup@8766 - Full of rewards[/color][/size][/b]<br /> <br /> [URL=http://imageshack.us/photo/my-images/833/jpgfileofphp.jpg/][IMG]http://img833.imageshack.us/img833/9383/jpgfileofphp.jpg[/IMG][/URL]<br /> <br /> <br /> Kindly download the attachment and go through in order to restart your glorious entrepreneurial journey once again.<br /> <br /> <br /> <br /> <br /> Regards!<br /> <br /> Sana Namra<br /> the Moderator<br /> +91 9336944445]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/352/2008.page</guid>
				<link>http://happyhealthforum.com/posts/preList/352/2008.page</link>
				<pubDate><![CDATA[Fri, 11 Nov 2011 11:48:44]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Diwali Bumper Offer 2011 (From 06th October'11 to 31st October'11)</title>
				<description><![CDATA[ [size=24][b]Diwali Bumper Offer 2011 (From 06th October'11 to 31st October'11)[/b][/size]<br /> <br /> [color=dark red][size=24][b]Let us celebrate this Diwali in different style. Let's make our home makers feel special![/b][/size][/color]<br /> <br /> [size=20][b]The Rewards[/b][/size]<br /> <br /> [size=18][color=olive][b]1. Nova Oven/Toaster/Griller worth Rs. 5999/-[/b][/color][/size]<br /> [URL=http://imageshack.us/photo/my-images/213/iphonedated06oct11052.jpg/][IMG]http://img213.imageshack.us/img213/2378/iphonedated06oct11052.jpg[/IMG][/URL]<br /> <br /> <br /> [size=18][b][u]The Target[/u]<br /> 27000 PBV<br /> or<br /> Just 18 Direct referrals of any Herbalage Preventive Health Packages (PHP) in your front-line.[/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]2. Crystal 3 Jar Juicer/Mixer/Grinder[/b][/color][/size]<br /> [URL=http://imageshack.us/photo/my-images/403/iphonedated06oct11057.jpg/][IMG]http://img403.imageshack.us/img403/9116/iphonedated06oct11057.jpg[/IMG][/URL]<br /> <br /> <br /> [size=18][b][u]The Target[/u]<br /> 18000 PBV<br /> or<br /> Just 12 Direct referrals of any Herbalage Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]3.1. Vega Sandwitch Maker worth Rs.995/-[/b][/color][/size]<br /> [URL=http://imageshack.us/photo/my-images/830/iphonedated06oct11054.jpg/][IMG]http://img830.imageshack.us/img830/29/iphonedated06oct11054.jpg[/IMG][/URL]<br /> <br /> [size=18][b]OR[/b][/size]<br /> <br /> [size=18][color=olive][b]3.2. Vega Electronic Kettle - 1 Ltr[/b][/color][/size]<br /> [URL=http://imageshack.us/photo/my-images/199/iphonedated06oct11056.jpg/][IMG]http://img199.imageshack.us/img199/4407/iphonedated06oct11056.jpg[/IMG][/URL]<br /> <br /> <br /> <br /> [size=18][b][u]The Target[/u]<br /> 12000 PBV<br /> or<br /> Just 9 Direct referrals of any Herbalage Preventive Health Packages (PHP) in your front-line.[/b][/size]<br /> <br /> [size=18][color=olive][b]4. 3 pc Non-Stick Cookware/b][/color][/size]<br /> [img]http://img831.imageshack.us/img831/1154/nonstick3pc.jpg[/img]<br /> <br /> <br /> [size=18][b][u]The Target[/u]<br /> 9000 PBV<br /> or<br /> Just 6 Direct referrals of any Herbalage Preventive Health Packages (PHP) in your front-line.[/b][/size]<br /> <br /> [size=18][color=olive][b]5. Non-Stick Deep Kadahi Cookware[/b][/color][/size]<br /> [URL=http://imageshack.us/photo/my-images/834/iphonedated06oct11053.jpg/][IMG]http://img834.imageshack.us/img834/4916/iphonedated06oct11053.jpg[/IMG][/URL]<br /> <br /> [size=18][b][u]The Target[/u]<br /> 4500 PBV<br /> or<br /> Just 3 Direct referrals of any Herbalage Preventive Health Packages (PHP)in your front-line.[/b][/size]<br /> <br /> <br /> [b][u][size=15]General Terms[/size][/u][/b]<br /> Kindly co-relate with the previously announced rewards.]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/349/2004.page</guid>
				<link>http://happyhealthforum.com/posts/preList/349/2004.page</link>
				<pubDate><![CDATA[Thu, 6 Oct 2011 10:43:15]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Revision of Price of Triphala 120 Cap to be effective from November, 01, 2011</title>
				<description><![CDATA[ [size=18][b]Revision of Price of Triphala 120 Cap to be effective from November, 01, 2011[/b][/size]<br /> <br /> Dear All,<br /> <br /> As you all are aware of sudden price hike in different commodities in the recent times and our products are also not an exception to that.  This is to bring to the kind notice of all that the price of Triphala Capsules are going to increase from 1st October, 2011.  The new price is as follows:<br /> <br /> [b]MCP      198.00                         <br /> MRP      237.00                         <br /> BV        65.00[/b]<br />           <br /> This product has been taken back in the econo range and the new prices are worked out accordingly.<br /> <br /> This price rise is in accordance with the current scenario of price hike globally.  Previously, we were manufacturing triphala with our traditional blended powder which was further improved and we used the fine quality of extracts in manufacturing the same.<br /> <br /> This new price is effective till 31st March, 2012 and it is subject to increase further as per the price rise then.<br /> <br /> We understand the needs of our beloved partners and so we have catered this price rise with a steep increase in the cost of Triphala only with a view to give our partners the maximum benefit.<br /> <br /> We look forward to kind support and co-operation.<br /> <br /> [b]NOTE: We are in process to launch New & Improved Triphala Tab in tablet form of 120 to 180 tablets packaging. New & Improved Triphala Tab shall be offered in lowered down price and shall be available on sale before this Xmas. [/b][size=24] [/size]<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/348/2003.page</guid>
				<link>http://happyhealthforum.com/posts/preList/348/2003.page</link>
				<pubDate><![CDATA[Tue, 4 Oct 2011 05:48:25]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Monsoon Offer - Rain of Rewards 2011 (From 5th September'11 to 30th September'11)</title>
				<description><![CDATA[ [size=24][b]Monsoon Offer - Rain of Rewards 2011 (From 5th September'11 to 30th September'11)[/b][/size]<br /> <br /> [color=dark red][size=24][b]Hurry Limited BVs in stock in "Special Product Group" and Special Signup Options - Just grab the opportunity!*[/b][/size][/color]<br /> <br /> [size=20][b]The Rewards[/b][/size]<br /> <br /> [size=18][color=olive][b]A.1. Blackberry Tour 9630 - Go Places Premium Smart Phone[/b][/color][/size]<br /> [img]http://in.blackberry.com/assets_refresh/images/smartphones/families/tour/tour.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_tour_9630-2868.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_tour_9630-2868.php</a>[/b][/size][/color]<br /> <br /> [size=18][b]OR[/b][/size]<br /> <br /> [size=18][color=olive][b]A.2. Blackberry Curve 8520 - Make Your Day Smartphone[/b][/color][/size]<br /> [img]http://st2.gsmarena.com/vv/pics/blackberry/bb-curve-8520.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_curve_8520-2889.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_curve_8520-2889.php</a>[/b][/size][/color]<br /> <br /> [size=18][b][u]The Target[/u]<br /> 32500 PBV - from Special Product Group only<br /> or<br /> 32 Direct referrals from any Special Signup Options of Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]B. 12 Mega Pixel FujiFilm Digital CamCorder with 4 GB SD Card[/b][/color][/size]<br /> [img]http://images.kooves.com/uploads/u/1263/img1_1_img1file.jpg[/img]<br /> <br /> Brand: FujiFilm I Model No: C20 I Mega Pixel: 12 Mega Pixel I Zoom: Optical Zoom: 3xDigital Zoom: 6.3x I Screen Size: 3.0 inch LCD Display I Movie clips: 640 x 480, 320 x 240 I File formats: JPEG,DPOF I Memory and Storage: Internal: N/A, Expandable: SD/SDHC memory card, Free 4GB Memory card Included I Power Source: AA Alkaline battery I Dimensions: 91.3 x 59.0 x 32.1 mm I Warranty Information: 2 Years Warranty from Fujifilm <br /> <br /> [size=18][b][u]The Target[/u]<br /> 11000 PBV - from Special Product Group only<br /> or<br /> 12 Direct referrals from any Special Signup Options of Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]C. 3 PC Non-Stick Cookware[/b][/color][/size]<br /> [img]http://img831.imageshack.us/img831/1154/nonstick3pc.jpg[/img]<br /> <br /> [size=18][b][u]The Target[/u]<br /> 4250 PBV - from Special Product Group only<br /> or<br /> 6 Direct referrals from any Special Signup Options of Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> [b][u][size=15]General Terms[/size][/u][/b]<br /> <br /> [b]1.1. Regarding Special Product Group[/b]<br /> <br /> 1. Arjuna<br /> 2. Brahmi<br /> 3. Neem<br /> 4. Vita Male<br /> 5. Allergy Cut<br /> 6. Bilwa<br /> 7. Cholesto Cut<br /> 8. Musli<br /> 9. Weight Cut<br /> <br /> [b]1.2. Special Signup Options[/b]<br /> 1. Heart Management Programme [HMP]<br /> 2. Vitality Enhancement Programme [VEP]<br /> 3. Allergy Management Programme [AMP]<br /> 4. Obesity Management Programme [OMP]<br /> <br /> <br /> [b]2. Regarding multiple rewards[/b]<br /> <br /> 2.1. Only one reward under one category shall be entertained. Example; if somebody has done 47750 PBV from "Special Product Group" in the stipulated time period then he/she shall be entitled for one pc of Blackberry Tour 9610, 12 MP Fujifilm Camcorder, and a 3 pc set of Non-stick cookware each. There would be no multiplication of a particular reward in the situation of PBV collected through products movement.<br /> <br /> 2.2. If somebody is achieving a particular reward through PBV as well as through PHP Signups in his/her direct front lines, then he/she shall be able to achieve the double reward under same category. Example; If somebody has done 12 PHP sponsoring alongwith 11000 PBV from "Special Product Group", then in this case, he/she shall be entitled for double Digital Camcorder.<br /> <br /> [b]3. Regarding availability of reward items[/b]<br /> <br /> 3.1. Color/brand is subject of availability of stock at the time of distribution of actual quantity of achieved rewards BUT one thing is for sure that you shall get quality Digital Camcorder Camera of almost equivalent specification (in any case not less than 8 Mega Pixel) and equivalent brand such as KODAK/FUJI/CANON/LG/SHARP/SAMSUNG etc..  <br /> <br /> 3.2. Color/Model of Blackberry smartphones are subject of availability of stock at the time of distribution of actual quantity of achieved rewards BUT one thing is for sure that you shall get the BB Smartphones of almost equivalent specification and configuration.<br /> <br /> * The BVs in "Special Product Group" are limited to certain amount, so all are advised to hurry and rush to achieve the target at their earliest.<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/346/2001.page</guid>
				<link>http://happyhealthforum.com/posts/preList/346/2001.page</link>
				<pubDate><![CDATA[Sun, 11 Sep 2011 13:07:31]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Happy Independence Day - Happy Eid Offer 2011 (From 3rd August'11 to 31st August'11)</title>
				<description><![CDATA[ [size=24][b]Happy Independence Day - Happy Eid Offer 2011 (From 3rd August'11 to 31st August'11)[/b][/size]<br /> <br /> [color=dark red][size=24][b]Hurry Limited BVs in stock in "Group B" products - Just grab the opportunity!*[/b][/size][/color]<br /> <br /> [size=20][b]The Rewards[/b][/size]<br /> <br /> [size=20][color=dark blue][b]"Group B" Products Special offer[/b][/color][/size]<br /> <br /> [size=18][color=olive][b]A.1. Blackberry Tour 9630 - Go Places Premium Smart Phone[/b][/color][/size]<br /> [img]http://in.blackberry.com/assets_refresh/images/smartphones/families/tour/tour.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_tour_9630-2868.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_tour_9630-2868.php</a>[/b][/size][/color]<br /> <br /> [size=18][b][u]The Target[/u]<br /> 35000 PBV - from Group B Products only<br /> or<br /> 30 Direct referrals of any Herbalage Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]A.2. Blackberry Storm-1 9500 - Dream Big Smartphone[/b][/color][/size]<br /> [img]http://in.blackberry.com/assets_refresh/images/smartphones/families/storm/image1.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_storm_9500-2534.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_storm_9500-2534.php</a>[/b][/size][/color]<br /> <br /> [size=18][b]OR[/b][/size]<br /> <br /> [size=18][color=olive][b]A.3. Blackberry Curve 8520 - Make Your Day Smartphone[/b][/color][/size]<br /> [img]http://st2.gsmarena.com/vv/pics/blackberry/bb-curve-8520.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_curve_8520-2889.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_curve_8520-2889.php</a>[/b][/size][/color]<br /> <br /> [size=18][b][u]The Target[/u]<br /> 30000 PBV - from Group B Products only<br /> or<br /> 24 Direct referrals of any Herbalage Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> [size=20][color=dark blue][b]"Mix Group" Products offer[/b][/color][/size]<br /> <br /> [size=18][color=olive][b]B.1. Blackberry Pearl 8220 - Carry Your Friends in your Pocket Smartphone[/b][/color][/size]<br /> [img]http://cdn.crackberry.com/files/kevin/redkickstart2.png[/img]<br /> [img]http://st2.gsmarena.com/vv/pics/blackberry/blackberry-pearl-8220-2.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_pearl_flip_8220-2521.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_pearl_flip_8220-2521.php</a><br /> [/color]Available colors: White/Pink/Red/Black[/b][/size]<br /> <br /> [size=18][b]OR[/b][/size]<br /> <br /> [size=18][color=olive][b]B.2. Blackberry Curve 8310 - The Classic BB Smartphone[/b][/color][/size]<br /> [img]http://st2.gsmarena.com/vv/pics/blackberry/blackberry-curve-8310_00.jpg[/img]<br /> [color=blue][size=18][b]To know more about the product, please click on the following link<br /> <a class="snap_shots" href="http://www.gsmarena.com/blackberry_curve_8310-2050.php" target="_blank" rel="nofollow">http://www.gsmarena.com/blackberry_curve_8310-2050.php</a>[/b][/size]<br /> <br /> <br /> [/color][size=18][b][u]The Target[/u]<br /> 35000 PBV - from Group A Products<br /> or<br /> 23000 PBV - from Group B Products<br /> or<br /> 18 Direct referrals of any Herbalage Preventive Health Programme (PHP) in your front-line.[/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]C. 12 Mega Pixel FujiFilm Digital CamCorder with 4 GB SD Card[/b][/color][/size]<br /> [img]http://images.kooves.com/uploads/u/1263/img1_1_img1file.jpg[/img]<br /> <br /> Brand: FujiFilm<br /> <br /> Model No: 	C20<br /> <br /> Mega Pixel: 12 Mega Pixel<br /> <br /> Zoom: Optical Zoom: 3xDigital Zoom: 6.3x<br /> <br /> Screen Size: 3.0 inch LCD Display<br /> <br /> Sensor: Mega pixels: 12 MP Imaging<br /> Type: CCD<br /> Processor: N/A<br /> Image sizes:<br /> 4000 x 300<br /> 4000×2666<br /> 4000×2248<br /> 2816 × 2112<br /> 2048 × 1536<br /> <br /> Movie clips:<br /> 640 x 480<br /> 320 x 240<br /> <br /> File formats: JPEG,DPOF<br /> <br /> ISO: 	Auto: 100-3200<br /> Manual: 100, 200, 400, 800, 1600<br /> <br /> Color: Black or Silver<br /> Modes: Shutter Speed: 1/4 to 1/ 1/2000 second<br /> Shooting Modes: SR AUTO, AUTO, P, Movie, Natural Light & with Flash, Natural Light, Portrait, Smile & Shoot, Landscape, Motion Panorama, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Flower, White Balance: Automatic scene recognition<br /> Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light<br /> Aperture: F3.9(Wide), F5.9(Telephoto?<br /> <br /> Memory and Storage:<br /> Internal: N/A<br /> Expandable: SD/SDHC memory card<br /> <br /> Free 4GB Memory card Included<br /> <br /> Power Source: AA Alkaline battery<br /> <br /> Dimensions: 91.3 x 59.0 x 32.1 mm<br /> <br /> Warranty Information: 2 Years Warranty from Fujifilm <br /> <br /> [size=18][b][u]The Target[/u]<br /> 18000 PBV - from Group A Products<br /> or<br /> 12000 PBV - from Group B Products<br /> or<br /> 12 Direct referrals of any Herbalage Preventive Health Programme (PHP)in your front-line.<br /> [/b][/size]<br /> <br /> <br /> [size=18][color=olive][b]D. 3 PC Non-Stick Cookware[/b][/color][/size]<br /> [img]http://img831.imageshack.us/img831/1154/nonstick3pc.jpg[/img]<br /> [size=18][b][u]The Target[/u]<br /> 7000 PBV - from Group A Products<br /> or<br /> 4500 PBV - from Group B Products<br /> or<br /> 6 Direct referrals of any Herbalage Preventive Health Programme (PHP)in your front-line.[/b][/size]<br /> <br /> <br /> [b][u][size=15]General Terms[/size][/u][/b]<br /> <br /> [b]1. Regarding Product Group[/b]<br /> Please refer to the Product Group for right target setting as follows:<br /> [b]Group A[/b]<br /> 1. Artho Ease<br /> 2. Ashwagandha<br /> 3. Gas Ease<br /> 4. Gokshura<br /> 5. Guduchi<br /> 6. Immuno Plus<br /> 7. Karela<br /> 8. Liver Tone Plus<br /> 9. Memory Plus<br /> 10.Nitya Herbal Paste<br /> 11. Punarnava<br /> 12. Shallaki<br /> 13. Stevia Tablets<br /> 14. Sugar Ease<br /> 15. Triphala<br /> 16. Tulsi<br /> 17. Chyawan Cap<br /> <br /> [b]Group B[/b]<br /> 1. Allergy Cut<br /> 2. Broncho Ease<br /> 3. Vita Female<br /> 4. Vita Male<br /> 5. Weight Cut<br /> 6. Cholesto Cut<br /> 7. Bilwa<br /> 8. Neem<br /> 9. Arjuna<br /> 10. Brahmi<br /> 11. Musli<br /> 12. Tagara<br /> <br /> [b]2. Regarding multiple rewards[/b]<br /> (a). Only one reward under one category shall be entertained. Example; if somebody has done 39500 PBV from "Group B" products in the stipulated time period then he/she shall be entitled for one pc of Blackberry Pearl 8220, 12 MP Fujifilm Camcorder, 3 pc set of Non-stick cookware each. There would be no multiplication of a particular reward in the situation of PBV collected through products movement.<br /> <br /> 2.(a). If somebody is achieving a particular reward through PBV as well as through PHP Signups in his/her direct front lines, then he/she shall be able to achieve the double reward under same category. Example; If somebody has done 18 PHP sponsoring alongwith 23000 PBV from "Group B" products, then in this case, he/she shall be entitled for double Blackberry Pearl 8220.<br /> <br /> [b]3. Regarding availability of reward items[/b]<br /> <br /> 3.(a). Color/brand is subject of availability of stock at the time of distribution of actual quantity of achieved rewards BUT one thing is for sure that you shall get quality Digital Camcorder Camera of almost equivalent specification (in any case not less than 8 Mega Pixel) and equivalent brand such as KODAK/FUJI/CANON/LG/SHARP/SAMSUNG etc..  <br /> <br /> 3.(b). Color/Model of Blackberry smartphones are subject of availability of stock at the time of distribution of actual quantity of achieved rewards BUT one thing is for sure that you shall get the BB Smartphones of almost equivalent specification and configuration.<br /> <br /> * The BVs in "Group B" products are limited to certain amount, so all are advised to hurry and rush to achieve the target at their earliest.<br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/124/1779.page</guid>
				<link>http://happyhealthforum.com/posts/preList/124/1779.page</link>
				<pubDate><![CDATA[Wed, 3 Aug 2011 16:06:07]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>SignUp@990 - discarded with immediate effect: 1st May, 2011</title>
				<description><![CDATA[ [b][size=18]SignUp@990 - discarded with immediate effect: 1st May, 2011[/size]<br /> [/b]<br /> [color=green]Dear All,<br /> <br /> This is to take in your kind notice that, the Management, in order to establish the Company as core Healthcare Solution Provider Company and to promote our Preventive Health Programmes for INR 2400/- and INR 3000/-, has taken the decision of discarding the above mentioned signup.<br /> <br /> This is also to take in your kind attention that We are not a Joining Selling Company, anybody who-so-ever is signing-up with us, is a subscriber of Preventive Health Programme offered by us.<br /> <br /> iPins already floated in market/with LSPs/MSPs/C&Fs, can be en-cashed within 60 days from now, i.e. 11th July, 2011.<br /> <br /> Regards!<br /> <br /> for More details, please feel free to contact the undersigned.[/color][size=12] [/size]<br /> [size=18]<br /> [b]VARTIKA KAPOOR<br /> Sr.Officer - Admin.<br /> <a class="snap_shots" href="mailto:kapoor.vartika@herbalage.in">kapoor.vartika@herbalage.in</a><br /> +91-91611-44666<br /> [/b][/size]<br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/115/1757.page</guid>
				<link>http://happyhealthforum.com/posts/preList/115/1757.page</link>
				<pubDate><![CDATA[Wed, 11 May 2011 15:30:47]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>Recognition &amp; Reward Funds 2011-12</title>
				<description><![CDATA[ [size=18][color=green][b]Recognition & Reward Funds 2011-12[/b][/color][/size]<br /> <br /> [color=olive]<br /> [b]A.	CONSUMER RECOGNITION PROGRAMME (CRP)[/b][/color]<br /> <br /> As you keep expanding your circle of friends in our wellness programmes, you expand your circle of influence too and you get recognized with many honorary titles from Fellow Registered Consumer (FRC) to Founders’ Diamond Director Consumer (FDD) under our unique Consumer Loyalty Programme. Following are the rewards based upon the recognition you get within a set time frame:<br /> <br /> [b]1.	GO Pearl – Get a Netbook laptop*.[/b]<br /> <br /> Criteria:<br /> 	DBM to FPM		—	150 Days<br /> 	DSM to FPM		—	  90 Days<br /> 	DGM to FPM		—	  60 Days<br /> <br /> [b]2.	GO Emerald – Get a bundle of Dual Core Laptop & Blackberry smart phone**.[/b]<br /> <br /> Criteria:<br /> 	FPM to FEM		—	6 months<br /> <br /> [b]3.	GO Diamond – Get a Chevrolet Beat***[/b]<br /> <br /> Criteria:<br /> FEM to FDD		—	9 months<br /> <br /> *10” display/Atom processor from HP/Acer/Samsung/Lenovo etc..<br /> **15” display/Intel/AMD dual core/2GB RAM from HP/Acer/Samsung/Lenovo etc.. And Blackberry 8520 curve or 9105 Pearl whichever is available in stock.<br /> ***Chevrolet Beat PS 1.2. Road tax/Registration/Insurance and any other levies shall be directly born by the achiever.<br /> [color=green]<br /> [b]B.	CONSUMER PERFORMANCE PROGRAMME [CPP][/b][/color]<br /> <br /> The CPP has been simplified in this new financial year to give you maximum rewards out of your each and every positive effort you have made in establishing our noble concept of prevention by helping the mankind lead disease free, healthy and graceful life. The more you recommend, the more you serve, the more you are showered with Blessing Values (BV), and you get cash-back bonuses in accordance and here, we work out something extra to reward you for your that extra effort. Following are the rewards based upon a set pattern of monthly performance and collection of Group Blessing Values (BV):<br /> [b]<br /> 1.	Uttarakhand Tour for 3 Nights / 4 Days<br /> 	[Nainital/Mussoorie/Jim Corbett/Hrishikesh/Haridwar][/b]<br /> <br /> Criteria:<br /> a.	For FPM: 2,40,000 GBV per month for 6 consecutive months.<br /> b.	For FEM: 7,00,000 GBV per month for 6 consecutive months.<br /> c.	For FDD: 17,60,000 GBV per month for 6 consecutive months<br /> <br /> [b]2.	Car Funds — Toyota Etios J (Petrol version)[/b]<br /> <br /> Criteria:<br /> a.	For FEC: 7,00,000 GBV per month for 9 months [In which 6 months should be consecutive and rest 3 months can be alternative].<br /> b.	For FDD: 21,00,000 GBV per month for 9 months [In which 6 months should be consecutive and rest 3 months can be alternative]<br /> <br /> [b]3.	House Funds — Rs. 10 Lacs (Down payment for buying an apartment or for furnishing/renovating the existing house)[/b]<br /> <br /> Criteria: for FDD<br /> 30,00,000 GBV per month for 12 months (In which 6 months performance shall be consecutive and 6 months can be alternative).<br /> <br /> Note: All rewards are subject to TDS deduction as per Indian Income Tax Act, 1961<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/114/1755.page</guid>
				<link>http://happyhealthforum.com/posts/preList/114/1755.page</link>
				<pubDate><![CDATA[Thu, 31 Mar 2011 16:57:12]]> GMT</pubDate>
				<author><![CDATA[ wellness worker]]></author>
			</item>
			<item>
				<title>New Price List of Herbalage Wellness Preventive Health Programmes, effective from 1st April, 2011</title>
				<description><![CDATA[ [URL=http://img192.imageshack.us/i/logo1gi.jpg/][IMG]http://img192.imageshack.us/img192/6545/logo1gi.jpg[/IMG][/URL]<br /> <br /> <br /> [size=24][color=green][u][b]New Price List of Herbalage Wellness <br /> Preventive Health Programmes, <br /> effective from 1st April, 2011[/b][/u][/color][/size]<br /> [b]<br /> [size=18][color=olive]Following are the revised list of Herbalage Wellness Preventive Health Programmes, WEF April, 1, 2011:[/b][/color][/size]<br /> <br /> <br /> [b]A. Prices of the Lifestyle related prevention programmes - @INR 3000/-[/b]<br /> <br /> 1. Diabetes Management Programme (DMP).<br /> <br /> 2. Heart Management Programme (HMP).<br /> <br /> 3. Obesity Management Programme (OMP).<br /> <br /> 4. Joint-diseases Management Programme (JMP).<br /> <br /> 5. Stress Management Programme (SMP).<br /> <br /> [b]<br /> B. Prices of the other prevention programmes - @INR 3000/-[/b]<br /> <br /> 1. Men's Vitality Enhancement Programme (MEP).<br /> <br /> 2. Women's Vitality Enhancement Programme (WEP).<br /> <br /> 3. Detoxification Support Programme (DSP).<br /> <br /> [b]<br /> C. Prices of the other prevention programmes - @INR 2400/-[/b]<br /> <br /> 1. Immunity Enhancement Programme (IEP).<br /> <br /> 2. Student's Study Support Programme (SSP)<br /> <br /> <br /> [b]PS.: For further details related to BVs/RP etc.., please contact your sponsor or call us at +91-532-2261361[/b]<br /> <br /> [URL=http://img197.imageshack.us/i/hwpp1.jpg/][IMG]http://img197.imageshack.us/img197/328/hwpp1.jpg[/IMG][/URL]<br /> <br /> [URL=http://img534.imageshack.us/i/hwpp2.jpg/][IMG]http://img534.imageshack.us/img534/8839/hwpp2.jpg[/IMG][/URL]<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://happyhealthforum.com/posts/preList/113/1754.page</guid>
				<link>http://happyhealthforum.com/posts/preList/113/1754.page</link>
				<pubDate><![CDATA[Fri, 25 Mar 2011 09:33:38]]> GMT</pubDate>
